Aircraft Jack and Lifting Parts
Jacks and lifts are considered aircraft ground support equipment(GSE); they are utilized in the servicing of an aircraft, particularly for the maintenance of landing gear. Like all GSE equipment, jacks and lifts are specific to aircraft series, aircraft size, and other parameters. This equipment should only be procured from equipment manufacturers holding a GSE license from the aircraft manufacturer.
Jacks
Jacks utilize hydraulic fluid in order to lift and support an aircraft. There are two main types of aircraft hydraulic jacks used in aviation: axle and airframe (tripod) jacks. Axle jacks are used for servicing and maintaining tires, wheels, and struts. In order to raise the aircraft, the axle jack is attached to the nose gear or main landing gear. There are three variations of an axle jack that are commonly seen in aviation, all of which meet different load requirements; the main axle jack types are hand-carried, horseshoe, and outrigger.
Airframe (tripod) jacks are employed to lift an entire aircraft. Depending on the type of aircraft, this jack may be placed on the fuselage, nose, tail, or wings.There are two types of tripod jacks that are prevalent in the aerospace industry: fixed height and variable height. The height of the tripod on a variable height jack can be adjusted by adding leg extensions; fixed height tripods are not adjustable.
Lifts
Lifting equipment is typically used to lift the entire aircraft off of the ground. This equipment is only used when jacks are not available, to access components that are not accessible using any other method, or to level and weigh the aircraft. They are used in conjunction with a crane or overhead hoist, nylon webbing straps, and tie off straps.
At ASAP Aviation Hub, owned and operated by ASAP Semiconductor LLC, we proudly offer jacks and lifts from top manufacturers including the likes of Airbus, AERO Specialties, Boeing, Bombardier, and Textron.
Part No | Manufacturer | Category | Sub Category | Description | RFQ |
---|---|---|---|---|---|
M2400-4-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 4 Cells - 100,000 lbs Capacity | RFQ |
M2400-4-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 4 Cells - 40,000 lbs Capacity | RFQ |
M2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 150,000 lbs Capacity | RFQ |
M2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 75,000 lbs Capacity | RFQ |
M2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless Laptop - Pilatus PC12 Weight Scale | RFQ |
M2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 30,000 lbs Capacity | RFQ |
M2400-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Laptop Computer - 3 Cells - 300,000 lbs Capacity | RFQ |
M2000-3-5KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 15,000 lbs Capacity | RFQ |
M2000-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 15,000 lbs System Capacity | RFQ |
M2000-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 50,000 lbs Load Cells | RFQ |
M2000-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 75,000 lbs Capacity | RFQ |
M2000-3-15KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 45,000 lbs Capacity | RFQ |
M2000-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - Pilatus PC12 Weight Scale | RFQ |
M2000-3-10KP | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Platform - 30,000 lbs Capacity | RFQ |
M2000-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 30,000 lbs System Capacity | RFQ |
M2000-3-100CS | aircraft scales | aircraft / helicopter weighing scales | wired weight scales | Wired - 300,000 lbs System Capacity | RFQ |
HH2400-3-5CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless HandHeld - 15,000 lbs Capacity | RFQ |
HH2400-3-50CSLC | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - Hand Held Indicator - 50,000 lbs Load Cells | RFQ |
HH2400-3-25CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 75,000 lbs Capacity | RFQ |
HH2400-3-10PC12 | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless Handheld - Pilatus PC12 Weight Scale | RFQ |
HH2400-3-10CS | aircraft scales | aircraft / helicopter weighing scales | wireless weight scales | Wireless HandHeld - 30,000 lbs Capacity | RFQ |
GMJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Main Jack Adapter for G100/150 | RFQ |
G600-070001-1 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | Challenger Jack Pad - CL 600/601/604 | RFQ |
FNGJA7X | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Nose Gear Adapter for Falcon 7x | RFQ |
FNGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Nose Gear Adapter for Falcon Aircraft | RFQ |
FMGJA | alberth | jacks, tail stands, and lifting gse | jack pads and adapters | Main Gear Jack Adapter - Falcon | RFQ |
CJ67D0250-1 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 4.75 inches up to 14.94 inches | RFQ |
AW-4-40 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 40,000 lbs Capacity - 4 Load Cells | RFQ |
AW-4-100 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 100,000 lbs Capacity - 4 Load Cells | RFQ |
AW-3-75 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 75,000 lbs Capacity | RFQ |
AW-3-30 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 30,000 lbs Capacity | RFQ |
AW-3-150 | aero weigh | aircraft / helicopter weighing scales | wireless weight scales | Wireless - 150,000 lbs Capacity | RFQ |
95P10AR | malabar | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Auto-Retract Axle Jack - 10.5 to 26 inches | RFQ |
9510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Fly-A-Way - 10 inches up to 26 inches | RFQ |
9504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Rhino - 4.5 inches up to 24 inches | RFQ |
92A99101-8 | bombardier | jacks, tail stands, and lifting gse | jack pads and adapters | Global Express Jack Pad | RFQ |
8966 | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 Ton Axle Jack - 5 to 15.75 inches | RFQ |
8939 | malabar | jacks, tail stands, and lifting gse | axle jacks | 25 Ton Axle Jack - 10.5 to 21.5 inches | RFQ |
8915 | malabar | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Auto-Retract Axle Jack - 9.13 to 23 inches | RFQ |
8900 | malabar | jacks, tail stands, and lifting gse | axle jacks | 65 Ton - Floating Auto-Retract Axle Jack | RFQ |
8899 | malabar | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Auto-Retract Axle Jack - 10.5 to 26 inches | RFQ |
8890 | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 Ton Axle Jack - 5 to 15.75 inches | RFQ |
8842 | malabar | jacks, tail stands, and lifting gse | axle jacks | 45 Ton Axle Jack - 7 to 22 inches | RFQ |
8772 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 5.25 to 12.5 inches | RFQ |
8714 | malabar | jacks, tail stands, and lifting gse | axle jacks | 65 Ton - "Fly-Away" Axle Jack | RFQ |
8398-012 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Rhino - 4.5 inches up to 28.5 inches | RFQ |
80155-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 80 Ton Tripod Jack - 155 inches up to 238 inches | RFQ |
7054-020 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 67 Ton Portable Jack Load Tester | RFQ |
67A96D1-1 | columbus jack | jacks, tail stands, and lifting gse | jack load test units | 55 Ton Portable Jack Load Tester | RFQ |
65P10AR | malabar | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Auto-Retract Axle Jack - 10.25 to 26 inches | RFQ |
652 | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 Ton Axle Jack - F4 Phantom, F14 Tomcat, F18 Hornet, and CH53 | RFQ |
6510-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Fly-A-Way - 10 inches up to 25 inches | RFQ |
6510-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Alligator - 10.25 inches up to 25.25 inches | RFQ |
6509-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - 9.3 inches up to 22.25 inches | RFQ |
6504-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Rhino - 4.5 inches up to 28.5 inches | RFQ |
648A | malabar | jacks, tail stands, and lifting gse | axle jacks | 10 Ton Axle Jack - 8 to 24.75 inches | RFQ |
642S | malabar | jacks, tail stands, and lifting gse | axle jacks | 12 Ton Axle Jack - 6 to 17 inches | RFQ |
50P9AR | malabar | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Auto-Retract Axle Jack - 9.13 to 23 inches | RFQ |
5008-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Alligator - 8.5 inches up to 24.25 inches | RFQ |
5007-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Fly-A-Way - 7 inches up to 22 inches | RFQ |
5007-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - 7 inches up to 22.5 inches | RFQ |
5004-55 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 50 Ton Axle Jack - Rhino - 4.0 inches up to 24.5 inches | RFQ |
4507100101-003 | cgse | jacks, tail stands, and lifting gse | jack pads and adapters | Learjet Wing - Assembly, Without Tie Down | RFQ |
3507-56FT | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 Ton Axle Jack - Fly-A-Way - 7 inches up to 22 inches | RFQ |
3507-56 | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 35 Ton Axle Jack - 7 inches up to 22.5 inches | RFQ |
2295-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 95 Ton Axle Jack - Alligator - 10 inches up to 26 inches | RFQ |
2265-10PR | columbus jack | jacks, tail stands, and lifting gse | axle jacks | 65 Ton Axle Jack - Alligator - 10 inches up to 26 inches | RFQ |
215B | malabar | jacks, tail stands, and lifting gse | axle jacks | 20 Ton Axle Jack - 7.9 to 19.4 inches | RFQ |
215 | malabar | jacks, tail stands, and lifting gse | axle jacks | 15 Ton Axle Jack - 8 inches to 19.5 inches | RFQ |
165P10AR | malabar | jacks, tail stands, and lifting gse | axle jacks | 165 Ton Auto-Retract Axle Jack - 10 to 21 inches | RFQ |
15F3065 | clyde | maintenance stands & platforms | maintenance stands and platforms | B5 Aircraft Maintenance Stand for servicing up to 88'' to 138'' | RFQ |
15F3060 | clyde | maintenance stands & platforms | maintenance stands and platforms | B4 Maintenance Stand - 36 inches to 86 inches | RFQ |
15F2954 | clyde | maintenance stands & platforms | maintenance stands and platforms | Maintenance Stand Crew Stairs - 5 to 19 Feet | RFQ |
15F2945 | clyde | maintenance stands & platforms | maintenance stands and platforms | Up to 46.75 inches high. | RFQ |
15F2698 | clyde | maintenance stands & platforms | maintenance stands and platforms | B2 Aircraft Maintenance Stand - 10 to 19 Feet | RFQ |
15F2684 | clyde | maintenance stands & platforms | maintenance stands and platforms | Up to 80'' High | RFQ |
15F2011 | clyde | maintenance stands & platforms | maintenance stands and platforms | B7 Aircraft Maintenance Stand - 7 to 15 Feet | RFQ |
15F1986 | clyde | maintenance stands & platforms | maintenance stands and platforms | Extended B1 Maintenance Stand - 3 to 10 Feet | RFQ |
15F1900 | clyde | maintenance stands & platforms | maintenance stands and platforms | B1 Aircraft Maintenance Stand Platform - 3 to 12 Feet | RFQ |
12596-35(2) | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 Ton Tripod Jack - 96 inches up to 246 inches | RFQ |
125139-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 125 Ton Tripod Jack - 139 inches up to 224 inches | RFQ |
120160-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 120 Ton Tripod Jack - 160 inches up to 262 inches | RFQ |
10098-35 | columbus jack | jacks, tail stands, and lifting gse | tripod jacks | 100 Ton Tripod Jack - 98 inches up to 194.5 inches | RFQ |
02-0522C0141 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Jack, Tripod 5 Ton (Ce) - 22 to 51 inches | RFQ |
02-0520C0111 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Tripod Jack 5 Ton (Ce) - 20 to 38 inches | RFQ |
02-0517C0140 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Jack, Tripod 5 Ton (Ce) | RFQ |
02-0511C0132 | tronair | jacks, tail stands, and lifting gse | tripod jacks | 5 Ton Floor Jack (Ce) | RFQ |
02-0300C0100 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Jack, Tripod - 2.5 ton - 17" to 32" | RFQ |
02-0234-0111 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Tripod 2 Ton Jack - 34 to 79 inches | RFQ |
02-0222C0111 | tronair | jacks, tail stands, and lifting gse | tripod jacks | Tripod 2 Ton Jack - 23 to 46 inches | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don’t forget That If You’d Ever Like a Quote for Parts Within Fifteen Minutes Or Less, You Can Fill Out the Instant RFQ form On This Website’S Homepage.
Request for Quote