Get a Competitive Quote for 012-631-03216 with NSN by Anderson Electronics Inc
Oscillator Crystal Controlled
Oscillator Crystal Controlled ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Anderson Electronics Inc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 012-631-03216 of by Anderson Electronics Inc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 012-631-03216, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 012-631-03216
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 012-631-03216
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Anderson Electronics Inc
- CAGE
- 14301
NSN Information for Part Number 012-631-03216 with NSN 5955-01-395-8715, 5955013958715
Characteristics Data of NSN 5955-01-395-8715, 5955013958715
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.520 INCHES UM" |
| ABKW | OVERALL HEIGHT | 0.197 INCHES UM" |
| ABMK | OVERALL WIDTH | 0.520 INCHES UM" |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGAV | END ITEM IDENTIFICATION | F/A-18, 74D050400, INTERMEDIATE, CAGE 76301" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC" |
| AMQY | INSTALLATION DESIGN | MODULE" |
| AQZF | CONTROL TYPE | REMOTE" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 10.944 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
| BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM" |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 4 PIN EXTERNAL" |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.75 MINIMUM SINGLE VOLTAGE AND 5.25 UM SINGLE VOLTAGE" |
| TEST | TEST DATA DOCUMENT | 76301-74B059354 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR" |
| ZZZK | SPECIFICATION/STANDARD DATA | 76301-74B059354-206 MANUFACTURERS SPECIFICATION CONTROL" |
| ABHP | OVERALL LENGTH | 0.520 INCHES UM" |
| ABKW | OVERALL HEIGHT | 0.197 INCHES UM" |
| ABMK | OVERALL WIDTH | 0.520 INCHES UM" |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
| AGAV | END ITEM IDENTIFICATION | F/A-18, 74D050400, INTERMEDIATE, CAGE 76301" |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC" |
| AMQY | INSTALLATION DESIGN | MODULE" |
| AQZF | CONTROL TYPE | REMOTE" |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
| BHTB | FREQUENCY PER CHANNEL | 10.944 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
| BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM" |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 4 PIN EXTERNAL" |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.75 MINIMUM SINGLE VOLTAGE AND 5.25 UM SINGLE VOLTAGE" |
| TEST | TEST DATA DOCUMENT | 76301-74B059354 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR" |
| ZZZK | SPECIFICATION/STANDARD DATA | 76301-74B059354-206 MANUFACTURERS SPECIFICATION CONTROL" |
