Get a Competitive Quote for 026-80166 with NSN by Andrew Corporation
Waveguide Assembly
Waveguide Assembly ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Andrew Corporation NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 026-80166 of by Andrew Corporation is now available in our ready-to-ship inventory. If you would like a quick quote for part number 026-80166, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 026-80166
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 026-80166
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Andrew Corporation
- CAGE
- 84147
NSN Information for Part Number 026-80166 with NSN 5985-00-491-1779, 5985004911779
Characteristics Data of NSN 5985-00-491-1779, 5985004911779
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.122 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.312 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.625 INCHES NOMINAL SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL FIRST FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 20.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 4.000 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 4.000 INCHES NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
