Get a Competitive Quote for 007003400 with NSN by Cardwell Condenser Corp
Transistor
Transistor ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Cardwell Condenser Corp NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 007003400 of by Cardwell Condenser Corp is now available in our ready-to-ship inventory. If you would like a quick quote for part number 007003400, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 007003400
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 007003400
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Cardwell Condenser Corp
- CAGE
- 94033
NSN Information for Part Number 007003400 with NSN 5961-00-883-6389, 5961008836389
Characteristics Data of NSN 5961-00-883-6389, 5961008836389
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.188 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.219 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | F-4 PHANTOM, B-52 STRATOFORTRESS, C-5 GALAXY, C-141 STARLIFTER, T-37, T-38, C-17A AIRLIFTER, (AC-130H, MC-130H, EC-130E, HC-130) AIRCRAFT. |
| ALAS | INTERNAL CONFIGURATION | FIELD EFFECT |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | GATE |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 15.0 MAXIMUM DRAIN TO SOURCE VOLTAGE AND 20.0 MAXIMUM BREAKDOWN VOLTAGE, DRAIN-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE AND 20.0 MAXIMUM BREAKDOWN VOLTAGE, GATE-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOU |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 50.00 MILLIAMPERES MAXIMUM COLLECTOR CURRENT, DC |
| CTRD | POWER RATING PER CHARACTERISTIC | 330.0 MILLIWATTS MAXIMUM COLLECTOR POWER DISSIPATION |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE5330 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
