Get a Competitive Quote for 10186038-2 with NSN by Conagra Grocery Products Company
Resistor Variable N
Resistor Variable N ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Conagra Grocery Products Company NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 10186038-2 of by Conagra Grocery Products Company is now available in our ready-to-ship inventory. If you would like a quick quote for part number 10186038-2, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 10186038-2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 10186038-2
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Conagra Grocery Products Company
- CAGE
- 52711
NSN Information for Part Number 10186038-2 with NSN 5905-00-130-1587, 5905001301587
Characteristics Data of NSN 5905-00-130-1587, 5905001301587
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.776 INCHES MINIMUM AND 1.848 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.251 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.980 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.110 INCHES MINIMUM AND 1.142 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 0.60 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 0.60 INCH-OUNCES |
| AEFY | SHAFT END PLAY | 0.005 INCHES |
| AEFZ | SHAFT RUNOUT | 0.002 INCHES |
| AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | UPPER ADJACENT SIDE TWO ROWS |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -300.0 TO 300.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
