Get a Competitive Quote for 0-4010-20 with NSN by Elder Quinn And Mcgill Inc
Trailervan
Trailervan ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Elder Quinn And Mcgill Inc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 0-4010-20 of by Elder Quinn And Mcgill Inc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 0-4010-20, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0-4010-20
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0-4010-20
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Elder Quinn And Mcgill Inc
- CAGE
- 17513
NSN Information for Part Number 0-4010-20 with NSN 2330-00-079-7603, 2330000797603
Characteristics Data of NSN 2330-00-079-7603, 2330000797603
| MRC | Criteria | Characteristic |
|---|---|---|
| VAN | AAFZ | BODY MATERIALALUMINUM |
| VAN | ABHP | OVERALL LENGTH540 000 INCHES NOMINAL |
| VAN | ABKW | OVERALL HEIGHT96 000 INCHES NOMINAL |
| VAN | ABMK | OVERALL WIDTH122 000 INCHES NOMINAL |
| VAN | ADJT | INSIDE WIDTH116 000 INCHES NOMINAL |
| VAN | ADJU | INSIDE LENGTH477 000 INCHES NOMINAL |
| VAN | AFMQ | INSIDE HEIGHT84 000 INCHES NOMINAL |
| VAN | AHGR | INSULATED FEATUREINCLUDED |
| VAN | ALYP | FLOOR LEVEL DESIGNFLAT |
| VAN | APYB | VENTILATION FEATUREINCLUDED |
| VAN | ATYX | CAPACITY RATING10 000 TONS |
| VAN | AZBT | WHEEL ARRANGEMENT STYLEMIDDLE TANDEM SINGLE |
| VAN | BPGN | PARKING BRAKESNOT INCLUDED |
| VAN | BPQW | SUSPENSION TYPETHROUGH SHAFT AXLE |
| VAN | BRSD | TAILGATENOT INCLUDED |
| VAN | BXJL | RETRACTABLE SUPPORT FEATURENOT INCLUDED |
| VAN | CCRW | DRAWBAR TYPERIGID A-FRAME |
| VAN | CGNW | LOADING RAMPNOT INCLUDED |
| VAN | CGNX | DISTANCE FROM BODY FRONT TO DRAWBAR COUPLER CENTER45 000 INCHES NOMINAL |
| VAN | CGPG | DRAWBAR CHARACTERISTICFIXED |
| VAN | CGPH | DRAWBAR COUPLER TYPELUNETTE |
| VAN | CGPK | TOWING PINTLE HOOKNOT INCLUDED |
| VAN | CGPL | DOOR LOCATION AND QUANTITY2 RIGHT SIDE |
| VAN | CGPN | BODY FRONT SHAPESTRAIGHT |
| VAN | CGPQ | WINDOW LOCATION AND QUANTITY1 FRONT END AND 1 LEFT SIDE AND 1 REAR END AND 1 RIGHT SIDE |
| VAN | CGPR | INTERIOR ELECTRIC OUTLETINCLUDED |
| VAN | ELEC | VOLTAGE IN VOLTS110 0 |
| VAN | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS DIFFERENTIATED BY NAME AND MODEL YEAR 1960 |
