Get a Competitive Quote for 026-4005-000-238 with NSN by Fluorocarbon Co Inc
Jack Tip
Jack Tip ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Fluorocarbon Co Inc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 026-4005-000-238 of by Fluorocarbon Co Inc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 026-4005-000-238, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 026-4005-000-238
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 026-4005-000-238
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Fluorocarbon Co Inc
- CAGE
- 05276
NSN Information for Part Number 026-4005-000-238 with NSN 5935-00-005-2740, 5935000052740
Characteristics Data of NSN 5935-00-005-2740, 5935000052740
| MRC | Criteria | Characteristic |
|---|---|---|
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | GRAY" |
| AAQL | BODY STYLE | TERMINAL MOUNTED" |
| ABJT | TERMINAL LENGTH | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.345 INCHES NOMINAL" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.395 INCHES MINIMUM AND 0.405 INCHES MAXIMUM" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.075 INCHES MINIMUM AND 0.085 INCHES MAXIMUM SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM SINGLE FINGER" |
| AFYF | MOUNTING LEG LENGTH | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM" |
| AMPS | CURRENT RATING IN AMPS | 5.5" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL" |
| CSCF | TERMINAL TYPE | PIN" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | PLASTIC, POLYTETRAFLUOROETHYLENE BODY" |
| MATL | MATERIAL | PLASTIC, POLYTETRAFLUOROETHYLENE INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | SPRING SURFACE GOLD" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | GRAY" |
| AAQL | BODY STYLE | TERMINAL MOUNTED" |
| ABJT | TERMINAL LENGTH | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 0.345 INCHES NOMINAL" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.395 INCHES MINIMUM AND 0.405 INCHES MAXIMUM" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.075 INCHES MINIMUM AND 0.085 INCHES MAXIMUM SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM SINGLE FINGER" |
| AFYF | MOUNTING LEG LENGTH | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM" |
| AMPS | CURRENT RATING IN AMPS | 5.5" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL" |
| CSCF | TERMINAL TYPE | PIN" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | PLASTIC, POLYTETRAFLUOROETHYLENE BODY" |
| MATL | MATERIAL | PLASTIC, POLYTETRAFLUOROETHYLENE INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | SPRING SURFACE GOLD" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
