Get a Competitive Quote for 101496-07 with NSN by Gte Products Corp Sylvania Minia
Nut Self Locking Hexagon
Nut Self Locking Hexagon ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Gte Products Corp Sylvania Minia NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 101496-07 of by Gte Products Corp Sylvania Minia is now available in our ready-to-ship inventory. If you would like a quick quote for part number 101496-07, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 101496-07
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 101496-07
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Gte Products Corp Sylvania Minia
- CAGE
- 35321
NSN Information for Part Number 101496-07 with NSN 5310-00-622-1724, 5310006221724
Characteristics Data of NSN 5310-00-622-1724, 5310006221724
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE WITH NONMETALLIC INSERT" |
| ACTA | NUT STYLE | HEXAGON" |
| ADEA | NUT HEIGHT | 0.095 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130);TACTICAL AIR OPNS MODULE (AN/TYQ-(23);MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84);RADAR SET, AN/PPS-5B;MISSILE, AIR-TO-AIR, SPARROW (AIM-7);TEST CONSOLES, MINI-SACE;SUPPORT EQUIPMENT, B-52" |
| ASDB | WIDTH ACROSS FLATS | 0.155 INCHES MINIMUM AND 0.158 INCHES MAXIMUM" |
| AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT NOMINAL" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 56" |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES" |
| CRTM | BEARING SURFACE TYPE | WASHER FACED" |
| MATT | MATERIAL | ALUMINUM ALLOY 2011 NUT" |
| MATT | MATERIAL | PLASTIC POLYAMIDE LOCKING INSERT" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-365 FED SPEC SINGLE MATERIAL RESPONSE NUT" |
| SFTT | SURFACE TREATMENT | ANODIZE NUT" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE NUT" |
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE WITH NONMETALLIC INSERT" |
| ACTA | NUT STYLE | HEXAGON" |
| ADEA | NUT HEIGHT | 0.095 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130);TACTICAL AIR OPNS MODULE (AN/TYQ-(23);MISSILE, ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84);RADAR SET, AN/PPS-5B;MISSILE, AIR-TO-AIR, SPARROW (AIM-7);TEST CONSOLES, MINI-SACE;SUPPORT EQUIPMENT, B-52" |
| ASDB | WIDTH ACROSS FLATS | 0.155 INCHES MINIMUM AND 0.158 INCHES MAXIMUM" |
| AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT NOMINAL" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 56" |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES" |
| CRTM | BEARING SURFACE TYPE | WASHER FACED" |
| MATT | MATERIAL | ALUMINUM ALLOY 2011 NUT" |
| MATT | MATERIAL | PLASTIC POLYAMIDE LOCKING INSERT" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-365 FED SPEC SINGLE MATERIAL RESPONSE NUT" |
| SFTT | SURFACE TREATMENT | ANODIZE NUT" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE NUT" |
