Get a Competitive Quote for 34-514673-1 with NSN by Hill Acme Co The Acme Machinery Div
Filter Band Pass
Filter Band Pass ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Hill Acme Co The Acme Machinery Div NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 34-514673-1 of by Hill Acme Co The Acme Machinery Div is now available in our ready-to-ship inventory. If you would like a quick quote for part number 34-514673-1, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 34-514673-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 34-514673-1
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Hill Acme Co The Acme Machinery Div
- CAGE
- 00209
NSN Information for Part Number 34-514673-1 with NSN 5915-01-290-4828, 5915012904828
Characteristics Data of NSN 5915-01-290-4828, 5915012904828
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABHP | OVERALL LENGTH8 438 INCHES MINIMUM AND 8 562 INCHES MAXIMUM |
| BAND PASS | ABKW | OVERALL HEIGHT0 700 INCHES MINIMUM AND 0 800 INCHES MAXIMUM |
| BAND PASS | ABMK | OVERALL WIDTH0 700 INCHES MINIMUM AND 0 800 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH5 750 INCHES MINIMUM AND 6 750 INCHES MAXIMUM |
| BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 555 INCHES MINIMUM AND 0 585 INCHES MAXIMUM |
| BAND PASS | AGAV | END ITEM IDENTIFICATION5985-01-221-3434 |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION362 2 MEGAHERTZ BLANK |
| BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
| BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE04655 |
| BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
| BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE04655 |
| BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
| BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
| BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
| BAND PASS | AKNA | INCLOSURE TYPEENCASED |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
| BAND PASS | CBBL | FEATURES PROVIDEDSHOCK RESISTANT |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION315 00 MEGAHERTZ BLANK AND 339 10 MEGAHERTZ BLANK AND 389 10 MEGAHERTZ BLANK AND 420 00 MEGAHERTZ BLANK |
| BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION339 10 MEGAHERTZ BLANK AND 389 10 MEGAHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 0 5 MAXIMUM BLANK AND 0 5 MAXIMUM BLANK AND 50 0 MINIMUM BLANK |
| BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION339 1 MEGAHERTZ BLANK AND 389 1 MEGAHERTZ BLANK |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
