Get a Competitive Quote for 0-79045-855 with NSN by Hughes Missile Systems Co San Diego
Cable Special Purpo
Cable Special Purpo ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Hughes Missile Systems Co San Diego NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 0-79045-855 of by Hughes Missile Systems Co San Diego is now available in our ready-to-ship inventory. If you would like a quick quote for part number 0-79045-855, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0-79045-855
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0-79045-855
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Hughes Missile Systems Co San Diego
- CAGE
- 14170
NSN Information for Part Number 0-79045-855 with NSN 6145-00-848-7093, 6145008487093
Characteristics Data of NSN 6145-00-848-7093, 6145008487093
| MRC | Criteria | Characteristic |
|---|---|---|
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 SINGLE CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE SINGLE CONDUCTOR SILVER AND SURFACE SHIELD,BRAID SILVER |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ABJH | TEMP RATING | 200.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.100 INCHES NOMINAL |
| AMQN | CONDUCTOR QUANTITY | 1 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 SINGLE CONDUCTOR |
| CXCW | CONDUCTOR FORM | STRANDED SINGLE CONDUCTOR |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG SINGLE CONDUCTOR |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 SINGLES |
| CXFK | VOLTAGE RATING | 1000.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE SINGLE CONDUCTOR |
| FEAT | SPECIAL FEATURES | PRIMARY INSULATION CONFORMS TO L-P-403 TYPE 3 |
| HUES | COLOR | WHITE 1ST POSITION COVER SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID,METALLIC SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 4TH POSITION JACKET SINGLE CONDUCTOR |
| MATT | MATERIAL | SILVER 3RD POSITION COATING SINGLE CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR SINGLE CONDUCTOR |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR SINGLE CONDUCTOR |
