Get a Competitive Quote for 1411B with NSN by Litton Industries
Terminal Stud
Terminal Stud ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Litton Industries NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 1411B of by Litton Industries is now available in our ready-to-ship inventory. If you would like a quick quote for part number 1411B, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 1411B
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 1411B
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Litton Industries
- CAGE
- 01255
NSN Information for Part Number 1411B with NSN 5940-00-733-7235, 5940007337235
Characteristics Data of NSN 5940-00-733-7235, 5940007337235
| MRC | Criteria | Characteristic |
|---|---|---|
| AAEY | TERMINAL LENGTH | 0.234 INCHES" |
| AAGW | WIDTH ACROSS FLATS | 0.250 INCHES" |
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END" |
| AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END" |
| AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION" |
| AALX | MOUNTING METHOD STYLE | TAPPED HOLE" |
| AAMP | MOUNTING THREAD DIAMETER | 0.122 INCHES" |
| AAPC | IDENTIFICATION CODE COLOR | GREEN" |
| ABET | THREAD LENGTH | 0.109 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, HEX" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION" |
| MATT | MATERIAL | PLASTIC ALKYD INSULATION" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR ACCOMMODATION SILVER AND CONDUCTOR ACCOMMODATION GOLD" |
| PRMT | PRECIOUS MATERIAL | SILVER AND GOLD" |
| SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER" |
| SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER" |
| AAEY | TERMINAL LENGTH | 0.234 INCHES" |
| AAGW | WIDTH ACROSS FLATS | 0.250 INCHES" |
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END" |
| AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END" |
| AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION" |
| AALX | MOUNTING METHOD STYLE | TAPPED HOLE" |
| AAMP | MOUNTING THREAD DIAMETER | 0.122 INCHES" |
| AAPC | IDENTIFICATION CODE COLOR | GREEN" |
| ABET | THREAD LENGTH | 0.109 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, HEX" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION" |
| MATT | MATERIAL | PLASTIC ALKYD INSULATION" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR ACCOMMODATION SILVER AND CONDUCTOR ACCOMMODATION GOLD" |
| PRMT | PRECIOUS MATERIAL | SILVER AND GOLD" |
| SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER" |
| SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER" |
