Get a Competitive Quote for 0B9519 with NSN by Taber Extrusions Llc
Beam Structural
Beam Structural ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Taber Extrusions Llc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 0B9519 of by Taber Extrusions Llc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 0B9519, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 0B9519
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 0B9519
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Taber Extrusions Llc
- CAGE
- 3T677
NSN Information for Part Number 0B9519 with NSN 9540-00-542-2752, 9540005422752
Characteristics Data of NSN 9540-00-542-2752, 9540005422752
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | EXTRUDED |
| ABKW | OVERALL HEIGHT | 8.000 INCHES NOMINAL |
| ABRY | LENGTH | 20.000 FEET MINIMUM AND 30.000 FEET MAXIMUM |
| ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.581 INCHES NOMINAL |
| ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.581 INCHES NOMINAL |
| AGTA | BASIC SHAPE STYLE | I SHAPE |
| AJJB | FIRST TIP RADIUS | 0.160 INCHES NOMINAL |
| BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.581 INCHES NOMINAL |
| BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS | 0.581 INCHES NOMINAL |
| BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 2.000 INCHES NOMINAL |
| BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.370 INCHES NOMINAL |
| BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGE/LEG | 0.370 INCHES NOMINAL |
| BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.370 INCHES NOMINAL |
| BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.370 INCHES NOMINAL |
| BPXN | WEB FLANGE THICKNESS | 0.270 INCHES NOMINAL |
| BQJG | TOP FLANGE WIDTH | 4.000 INCHES NOMINAL |
| BQJH | BOTTOM FLANGE WIDTH | 4.000 INCHES NOMINAL |
| BQJK | LEFT SIDE TOP FLANGE TIP THICKNESS | 0.270 INCHES NOMINAL |
| BQJL | LEFT SIDE BOTTOM FLANGE TIP THICKNESS | 0.270 INCHES NOMINAL |
| BQJM | RIGHT SIDE TOP FLANGE TIP THICKNESS | 0.270 INCHES NOMINAL |
| BQJN | RIGHT SIDE BOTTOM FLANGE TIP THICKNESS | 0.270 INCHES NOMINAL |
| BRFD | WEIGHT PER UNIT MEASURE | 6.480 POUNDS PER LINEAR FOOT |
| CMZY | FIRST TIP STYLE | LOWER RADIUS |
| CNBB | THIRD TIP RADIUS | 0.160 INCHES NOMINAL |
| CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
| CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | NOT IDENTICAL |
| CNQM | THIRD TIP STYLE | UPPER RADIUS |
| CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/THIRD TIP |
| CRYX | LEFT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
| CSTQ | RIGHT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
| CTNN | RIGHT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
| CWAT | LEFT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
| HEAT | HEAT TREATMENT | H-111 STRAIN HARDENED |
| MATT | MATERIAL | ALUMINUM ALLOY AMS-QQ-A-200/5, ALLOY 5086 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | H-111 TEMPER |
