Get a Competitive Quote for 2580-12 with NSN by Univar Corp Van Waters And Rogers Inc
Hose Nonmetallic
Hose Nonmetallic ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Univar Corp Van Waters And Rogers Inc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 2580-12 of by Univar Corp Van Waters And Rogers Inc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 2580-12, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 2580-12
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 2580-12
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Univar Corp Van Waters And Rogers Inc
- CAGE
- 01267
NSN Information for Part Number 2580-12 with NSN 4720-00-504-7492, 4720005047492
Characteristics Data of NSN 4720-00-504-7492, 4720005047492
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.620 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 1.080 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 6.500 INCHES" |
| CQBD | BURST TEST PRESSURE | 2200.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN ERR-100" |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED TEXTILE YARN ERR-100" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC ERR-100" |
| CQGM | MAXIMUM OPERATING PRESSURE | 550.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRDW | HYDROSTATIC TEST PRESSURE | 1100.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| MATT | MATERIAL | RUBBER SYNTHETIC TUBE" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-24136/3 GOVERNMENT SPECIFICATION" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 12 SIZE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AARX | INSIDE DIAMETER | 0.620 INCHES NOMINAL" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT SINGLE RESPONSE AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 1.080 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 6.500 INCHES" |
| CQBD | BURST TEST PRESSURE | 2200.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN ERR-100" |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED TEXTILE YARN ERR-100" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC ERR-100" |
| CQGM | MAXIMUM OPERATING PRESSURE | 550.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRDW | HYDROSTATIC TEST PRESSURE | 1100.0 POUNDS PER SQUARE INCH SINGLE RESPONSE" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| MATT | MATERIAL | RUBBER SYNTHETIC TUBE" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-24136/3 GOVERNMENT SPECIFICATION" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 12 SIZE" |
