Get a Competitive Quote for 07-1609 with NSN by W B S Inc
Filter Fluid
Filter Fluid ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of W B S Inc NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 07-1609 of by W B S Inc is now available in our ready-to-ship inventory. If you would like a quick quote for part number 07-1609, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 07-1609
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 07-1609
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- W B S Inc
- CAGE
- 05483
NSN Information for Part Number 07-1609 with NSN 2910-00-076-3535, 2910000763535
Characteristics Data of NSN 2910-00-076-3535, 2910000763535
| MRC | Criteria | Characteristic |
|---|---|---|
| FLUID | AAXX | MOUNTING TYPETHREADED HOLE HEAD |
| FLUID | ABTJ | MOUNTING HOLE QUANTITY4 |
| FLUID | ADAR | BODY OUTSIDE DIAMETER3 650 INCHES NOMINAL |
| FLUID | ADAU | BODY HEIGHT6 487 INCHES NOMINAL |
| FLUID | AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS1 375 INCHES NOMINAL AND 2 000 INCHES NOMINAL |
| FLUID | AGAV | END ITEM IDENTIFICATIONDIESEL ENGINE ONAN CORPSERIES DJC |
| FLUID | APGF | DESIGN TYPEREUSABLE |
| FLUID | CBBL | FEATURES PROVIDEDDRAIN PLUG |
| FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
| FLUID | CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATORUNC |
| FLUID | CRXW | FILTERING MEDIA DESIGNSPUN ROVING SINGLE FILTERING MEDIA RESPONSE |
| FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL PIPE HEAD SIDE |
| FLUID | CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE0 375 INCHES |
| FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
| FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORNPTF |
| FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 250 INCHES |
| FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
| FLUID | CXZX | FILTERING SYSTEM FOR WHICH DESIGNEDFULL FLOW |
| FLUID | FEAT | SPECIAL FEATURESFURNISHED WITH MOUNTING BRACKET |
| FLUID | MATT | MATERIALZINC ALLOY BODY |
| FLUID | MEDA | MEDIA FOR WHICH DESIGNEDFUELOIL HYDROCARBON |
| FLUID | SFTT | SURFACE TREATMENTPAINT BODY |
| FLUID | STYL | STYLE DESIGNATORUNTHREADED SHELL |
