Get a Competitive Quote for 05-10H4TBFC-SKB with NSN by Westinghouse Electric Corp Mediu
Motor Alternating Current
Motor Alternating Current ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Westinghouse Electric Corp Mediu NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The
We’re pleased to announce that part number 05-10H4TBFC-SKB of by Westinghouse Electric Corp Mediu is now available in our ready-to-ship inventory. If you would like a quick quote for part number 05-10H4TBFC-SKB, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 05-10H4TBFC-SKB
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 05-10H4TBFC-SKB
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Westinghouse Electric Corp Mediu
- CAGE
- 01411
NSN Information for Part Number 05-10H4TBFC-SKB with NSN 6105-00-482-6822, 6105004826822
Characteristics Data of NSN 6105-00-482-6822, 6105004826822
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJU | OVERALL LENGTH | 19.130 INCHES |
| AAJV | OVERALL WIDTH | 14.260 INCHES |
| ABRV | KEYWAY DEPTH | 0.3125 INCHES NOMINAL SINGLE END |
| AFYS | KEYWAY LENGTH | 2.3750 INCHES NOMINAL SINGLE END |
| AKPS | DUTY CYCLE | CONTINUOUS |
| AXCP | WINDING TYPE | INDUCTION-SQUIRREL CAGE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| BKPQ | INCLOSURE SPECIFICATION | NEMA |
| CNMM | FRAME SIZE DESIGNATION | 215T |
| CWCS | LENGTH OF SHAFT FROM HOUSING | 3.375 INCHES SINGLE END |
| CWDT | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.000 INCHES |
| CWFX | ROTOR SPEED RATING IN RPM | 1800.0 SINGLE FULL LOAD |
| CWGQ | CONNECTION TYPE AND VOLTAGE RATING IN VOLTS | 230.0 LINE TO NEUTRAL FIRST MULTIPLE INPUT OR 460.0 LINE TO NEUTRAL SECOND MULTIPLE INPUT |
| FAAZ | PHASE | THREE INPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 9 WIRE LEAD |
| AAJT | OVERALL HEIGHT | 10.900 INCHES |
| AAJU | III OVERALL LENGTH | 19.130 INCHES |
| ABRR | KEYWAY WIDTH | 0.3125 INCHES NOMINAL SINGLE END |
| ABWV | SHAFT DIAMETER | 1.3750 INCHES NOMINAL SINGLE END |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE SINGLE END OR COUNTERCLOCKWISE SINGLE END |
| ANPZ | INCLOSURE FEATURE | TOTALLY INCLOSED |
| AXGY | MOUNTING METHOD | FIXED BASE |
| BFMF | COOLING METHOD | FAN COOLED |
| CBBL | FEATURES PROVIDED | HORIZONTAL MOUNTING POSITION |
| CNXS | POWER RATING | 10.0000 HORSEPOWER OUTPUT |
| CWDM | SHAFT CENTER TO MOUNTING SURFACE DISTANCE | 5.250 INCHES SINGLE END |
| CWDY | TEMP RATING | 40.0 OPERATING DEG CELSIUS |
| CWFY | NOMINAL CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 8.500 INCHES |
| CWHZ | SHAFT END CHARACTERISTIC | A9 SINGLE STYLE SINGLE END |
| FREQ | FREQUENCY IN HERTZ | 60.0 INPUT |
