GSE Test Equipment Tooling
Ground support equipment defines any equipment or tooling used for servicing an aircraft. These services include baggage loading, lifting, maintenance, fueling, cleaning, lavatory and water service, aircraft towing, and others. Airlines, airports, line stations, MROs, and FBOs all utilize GSE and tooling. Test equipment and tooling are categorized by aircraft series; the applicable test equipment and tooling are identified in maintenance and operation manuals for every aircraft. GSE licenses are granted to MFR’s that are authorized to design and manufacture GSE according to individual aircraft series. Test equipment is utilized for calibration and status checks on multiple systems. Hydraulic systems, electrical circuitry, instrumentation, communications, and engine systems all require GSE test equipment.
GSE tooling refers to smaller scale equipment and tools used in servicing an aircraft. Tooling, unlike equipment, is sometimes only manufactured by the same MFR as the component requiring maintenance. Maintenance tooling include wing jack fittings, adaptors, extractors, engine oil replenishing pumps, stabilizer trim retaining nut wrenches, and others. The type of tooling needed by an operator is dependent upon its application; airplane turnarounds, C-checks, and unscheduled maintenance will require different tooling.
At ASAP Aviation Hub, we provide GSE test equipment tooling from top manufacturers: Airbus, AERO Specialties, Boeing, Bombardier, Textron, and others.
Part No | Description | RFQ |
---|---|---|
1159CGSK275010 | actuator yoke kit | RFQ |
1159CGSK275009 | actuator yoke kit | RFQ |
1159CGSK215012 | air cycle kit | RFQ |
1159CGSK215011 | air cycle kit | RFQ |
1159CGSK-292026 | filter kit | RFQ |
11035WR | spanner | RFQ |
101-00850 | fuel quantity test set | RFQ |
101-00184 | pitot static test set | RFQ |
100-1084-01 | battery charger | RFQ |
100-0201-01 | battery charger | RFQ |
10-4036-0010-03 | lav cart | RFQ |
1/2 INCH | sun gear retainer bot extention | RFQ |
0856WC2 | pitot static probe | RFQ |
0856TT4 | pitot static probe | RFQ |
0856TJ1 | pitot static probe | RFQ |
0851LM2 | pitot static probe | RFQ |
0851HF | standby pitot probe | RFQ |
071-1471-00 | test set | RFQ |
06-5022-6800 | service unit, engine oil | RFQ |
06-5022-6600 | service unit, skydrol | RFQ |
06-5022-6500 | service unit, 5606 | RFQ |
06-4005-0501 | service unit | RFQ |
05U491-47608-35F-009 | disk drive | RFQ |
0526-0100 | jack | RFQ |
0514AD4 | junction box jb4, electronic | RFQ |
050-03537-0501 | kau491 install kit | RFQ |
04Y0009-001 | bearing, piv torque wrench | RFQ |
04Y0004-002 | transport stand, thrust reverser | RFQ |
04Y0003-001 | thrust reverser lifting, lower | RFQ |
04-6001-1100 | maint stand | RFQ |
03-8016-0010 | tail stand | RFQ |
03-5826-0000 | tail stand | RFQ |
03-5822C0000 | tail stand | RFQ |
03-5817-0100 | tail stand | RFQ |
03-5817-0000 | tail stand | RFQ |
03-5801-0010 | tail stand | RFQ |
03-5801-0000 | tail stand | RFQ |
03-5800-0010 | tail stand | RFQ |
03-5800-0000 | tail stand | RFQ |
03-4033-0000 | tail stand | RFQ |
03-119-03 | tks pump filter | RFQ |
02A7844-0111 | wing jack | RFQ |
02A2546-0100 | jack w/air | RFQ |
02A1248-0112 | nose jack | RFQ |
02A1032-0100-01 | jack, nose | RFQ |
02A1032-0100 | jack w/air | RFQ |
020372 | fan | RFQ |
0201859-00 | luminator | RFQ |
02-7863C-0100 | axle jack | RFQ |
02-7837-0110 | jack | RFQ |
02-7835-0100 | axle jack | RFQ |
02-7834-0110 | axle jack | RFQ |
02-7833-0100 | axle jack | RFQ |
02-7827-0110 | jack | RFQ |
02-7827-0100 | jack, nose | RFQ |
02-7825-0110 | axle jack, 20 ton | RFQ |
02-7813C-0100 | axle jack | RFQ |
02-4950-4000 | adapter, axle jack | RFQ |
02-1040-0100-01 | jack wing w/air | RFQ |
02-1040-0100 | jack wing w/air | RFQ |
02-1036-0100 | jack w/air | RFQ |
02-1032-0100-01-07 | nose jack | RFQ |
02-1032-0100 | nose jack | RFQ |
02-0544-0100 | jack | RFQ |
01A1201-0011 | tow bar | RFQ |
016264-02 | water control unit | RFQ |
015519-16D | coupling , skydrol | RFQ |
015519-12D | coupling , skydrol | RFQ |
015003S1-6D | coupling | RFQ |
01-1269-0020 | tow bar w/head | RFQ |
01-1257-0000 | tow bar, universal | RFQ |
01-1230-0014 | tow bar, universal | RFQ |
01-1202-0000-B6 | tow bar | RFQ |
01-1202-0000 | tow bar | RFQ |
01-1186-0000 | tow bar | RFQ |
01-1130-0001 | towbar, portable | RFQ |
01-1112-0010 | snap-bak tow bar | RFQ |
01-0801-0010 | tow bar head | RFQ |
01-0790101-04 | power supply | RFQ |
01-0597-0000 | tow bar head | RFQ |
01-0594-0000-A1 | tow bar head | RFQ |
01-0591-0000 | tow bar head w/shear | RFQ |
01-0571-0010 | tow bar head | RFQ |
01-0559-0000 | tow bar head | RFQ |
01-0542-0010-A2 | tow bar head | RFQ |
01-0515-0000 | tow bar head | RFQ |
01-0505-0000 | tow bar head | RFQ |
0061DE | aoa vane verification fixture | RFQ |
0061CG | aoa sensor verification fixture | RFQ |
0061CF | aoa sensor install fixture | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don’t forget That If You’d Ever Like a Quote for Parts Within Fifteen Minutes Or Less, You Can Fill Out the Instant RFQ form On This Website’S Homepage.
Request for Quote