We’re pleased to announce that part number GF5080-25C of Filter Radio Freque by Genisco Filter Corp is now available in our ready-to-ship inventory. If you would like a quick quote for part number GF5080-25C, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Genisco Filter Corp NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The National Stock Number, or NATO Stock Number, is a 13-digit serial number assigned to items that are procured, stocked, and issued through the federal supply system. Assigned by the United States Defense Logistics Agency (DLA), the NSN is used by all member states of the North Atlantic Treaty Organization (NATO) to standardize items and trade. For more information about NSN 5915010376217 or NSNs in general, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaviationhub.com. We’re available and ready to help 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-037-6217 Item Description: Filter Radio Freque | 5915 | 010376217 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | Z3 | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Gf5080-25c | 6 | 9 | 3 | Z3 | BGGVP |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 9.900 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.900 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.700 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.500 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.205 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 7.430 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 3.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 3RD RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 25.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 25.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 25.0 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 25.0 4TH RADIO INTERFERENCE |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION AND 400.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION AND 400.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION AND 400.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION AND 400.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRST | BODY SURFACE TREATMENT | TIN |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Don’t forget That If You’d Ever Like a Quote for Parts Within Fifteen Minutes Or Less, You Can Fill Out the Instant RFQ form On This Website’S Homepage.
Request for Quote