We’re pleased to announce that part number 400-00-102 of Resistor Variable W by Vernitron Corp is now available in our ready-to-ship inventory. If you would like a quick quote for part number 400-00-102, please fill out the Request for Quote (RFQ) form below and click submit. One of our sales representatives will have your quote ready in 15 minutes or less.
When you fill out the RFQ, make sure that you complete all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea). Your quote will be calculated using your responses to these fields.
ASAP Aviation Hub, owned and operated by ASAP Semiconductor, is a leading distributor of Vernitron Corp NSN parts with more than 10 million National Stock Numbers (NSN) in inventory. We’re an AS9120B and ISO 9001:2015, and FAA AC 0056B accredited company serving the aviation and defense industries. With shipping facilities across the continental US and the Canada, we can offer some of the fastest shipping times and turnaround times in the industry.
The National Stock Number, or NATO Stock Number, is a 13-digit serial number assigned to items that are procured, stocked, and issued through the federal supply system. Assigned by the United States Defense Logistics Agency (DLA), the NSN is used by all member states of the North Atlantic Treaty Organization (NATO) to standardize items and trade. For more information about NSN 5905012358304 or NSNs in general, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@asapaviationhub.com. We’re available and ready to help 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 11.500 INCHES MINIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 8.00 INCH-OUNCES |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
Don’t forget That If You’d Ever Like a Quote for Parts Within Fifteen Minutes Or Less, You Can Fill Out the Instant RFQ form On This Website’S Homepage.
Request for Quote